
2020-2021 Trimester Fee Schedule
All new students must pre-pay the $80.00 registration fee. All day students that scored less than an 18 on the ACT must pass an admissions exam. Day students should pay their regidtrstion fee immediately after passing the admission exam.
Automotive Students | Registration Fee | Tuition | Total |
---|---|---|---|
Full-Time | $80 | $3,420 | $3,500 |
7:30 AM to 12:30 PM or 11:30 AM to 4:30 PM or 4:30 PM to 10:30 PM* | |||
*Monday - Thursday | |||
Day Student | Registration Fee | Tuition | Total |
Full-Time* | $80 | $2,070 | $2,150 |
8:30 AM to 3:30 PM | |||
Half-Time* | $80 | $1,235 | $1,315 |
8:30 AM to 11:30 AM or 12:30 PM to 3:30PM or 3:30 PM to 6:30 PM | |||
*Full & Half-Time classes are Monday - Friday unless otherwise stated. | |||
Night Student | Registration Fee | Tuition | Total |
Monday & Wednesday or Tuesday & Thursday | $80 | $900 | $980 |
6:30 PM to 9:30 PM |
Textbooks:Textbooks are provided for students’ use but must be returned at the end of the trimester.
Additional Fees
Fees are charged per trimester unless otherwise stated.